LUMBER SIZE CHARTS
| 4-FOOT | 6-FOOT | 8-FOOT | 10-FOOT | 12-FOOT | 16-FOOT |
| Desired linear feet of edging |
# of staples |
Pieces of 4' lumber |
| 4' | 2 | 1 |
| 8' | 3 | 2 |
| 12' | 4 | 3 |
| 16' | 5 | 4 |
| 20' | 6 | 5 |
| 24' | 7 | 6 |
| 28' | 8 | 7 |
| 32' | 9 | 8 |
| 36' | 10 | 9 |
| Desired linear feet of edging |
# of staples |
Pieces of 6' lumber |
| 6' | 2 | 1 |
| 12' | 3 | 2 |
| 18' | 4 | 3 |
| 24' | 5 | 4 |
| 30' | 6 | 5 |
| 36' | 7 | 6 |
| 42' | 8 | 7 |
| 48' | 9 | 8 |
| 54' | 10 | 9 |
| Desired linear feet of edging |
# of staples |
Pieces of 8' lumber |
| 8' | 2 | 1 |
| 16' | 3 | 2 |
| 24' | 4 | 3 |
| 32' | 5 | 4 |
| 40' | 6 | 5 |
| 48' | 7 | 6 |
| 56' | 8 | 7 |
| 64' | 9 | 8 |
| 72' | 10 | 9 |

| Desired linear feet of edging |
# of staples |
Pieces of 10' lumber |
| 10' | 2 | 1 |
| 20' | 3 | 2 |
| 30' | 4 | 3 |
| 40' | 5 | 4 |
| 50' | 6 | 5 |
| 60' | 7 | 6 |
| 70' | 8 | 7 |
| 80' | 9 | 8 |
| 90' | 10 | 9 |
12-FOOT LUMBER
For 12-foot lumber we suggest that a staple be installed in the middle of each piece of lumber for stability.
| Desired linear feet of edging |
# of staples |
Pieces of 12' lumber |
| 12' | 3 | 1 |
| 24' | 5 | 2 |
| 36' | 7 | 3 |
| 48' | 9 | 4 |
| 60' | 11 | 5 |
| 72' | 13 | 6 |
| 84' | 15 | 7 |
| 96' | 17 | 8 |
| 108' | 19 | 9 |
For 16-foot lumber we suggest that a staple be installed in the middle of each piece of lumber for stability.
| Desired linear feet of edging |
# of staples |
Pieces of 16' lumber |
| 16' | 3 | 1 |
| 32' | 5 | 2 |
| 48' | 7 | 3 |
| 64' | 9 | 4 |
| 80' | 11 | 5 |
| 96' | 13 | 6 |
| 112' | 15 | 7 |
| 128' | 17 | 8 |
| 144' | 19 | 9 |